[BIS insights](https://indusdesk.com/bis/insights/)

# BIS withdraws 38 Indian Standards from October 5, 2026

https://indusdesk.com/bis/insights/bis-withdraws-38-indian-standards-from-october-5-2026/

The Bureau of Indian Standards issued Ref: HQ-PUB017/1/2020-PUB-BIS (1629) on October 7, 2026. BIS notification 1629 withdraws 38 Indian Standards from October 5, 2026, among them gas cylinder filling ratios, AC stabilized power supplies and inverters. It is issued under Rule 15(1), Bureau of Indian Standards Rules, 2018.

BIS · October 7, 2026

Vishnu Gupta

The Bureau of Indian Standards (BIS), Department of Consumer Affairs, issued notification Ref: HQ-PUB017/1/2020-PUB-BIS (1629) at New Delhi on October 7, 2026. It appeared in the Gazette of India, Extraordinary, Part III, Section 4, No. 655, dated November 4, 2026. BIS made it under rule 15(1) of the Bureau of Indian Standards Rules, 2018.

The schedule lists 38 Indian Standards that "have been cancelled and stands withdrawn" from October 5, 2026, two days before the notification's own date. They include two parts of IS 1885 (electrotechnical vocabulary), five parts of IS 9080 on safety in electro-heat installations, seven parts of IS 11182 on evaluating insulation systems of electrical equipment, both parts of IS 11260 on stabilized power supplies with AC output, IS 13032 on AC miniature circuit-breaker boards up to 1 000 V and IS 13314 on solid state inverters run from storage batteries.

Others include IS 3710 on filling ratios for low pressure liquefiable gases in cylinders, IS 8775 on filling pressures for permanent gases in cylinders, IS 8596, IS 9330, IS 9332 and IS 13619 on steam, hot water and waste heat boilers, IS 6296 on short link chain for lifting appliances, two parts of IS 7012 on X-ray tube shields, IS 14153 on photovoltaic power generating systems and IS/ISO 21573 (Part 2) : 2020 on concrete pumps. The oldest is IS 2464 – 1963, on built-up mica for electrical purposes.

The notification names no standard that replaces any of the 38, and gives no reason for withdrawing them. None of the 38 is the standard of a Quality Control Order in IndusDesk's QCO tracker, and none is a standard of BIS's Compulsory Registration Scheme for electronics. The notification doesn't say whether any other rule or regulation cites them. S. K. Verma, Scientist F & DDG (Hallmarking), signed it.

**Issued by**: Bureau of Indian Standards, Department of Consumer Affairs

**Document**: Notification Ref: HQ-PUB017/1/2020-PUB-BIS (1629)

**Dated**: October 7, 2026

**Published**: Gazette of India, Extraordinary, Part III, Section 4, No. 655, November 4, 2026 (CG-DL-E-07112026-277765)

**Standards withdrawn**: 38

**Withdrawn from**: October 5, 2026

**Replacements named**: None

**Withdrawn standards named in QCOs or the CRS**: None, in IndusDesk's QCO tracker and CRS list

**Legal basis**: Rule 15(1), Bureau of Indian Standards Rules, 2018

**Signed by**: S. K. Verma, Scientist F & DDG (Hallmarking)

## Indian Standards withdrawn from October 5, 2026

| Sl No | Indian Standard withdrawn | Title |
|---|---|---|
| 1 | IS 1885 (Part 80) : 1994 (IEC Pub 50 (301) (1983)) | Electrotechnical Vocabulary Part 80 General Terms on Measurements in Electricity |
| 2 | IS 1885 (Part 81) : 1993 (IEC Pub 50 (302) (1983)) | Electrotechnical Vocabulary Part 81 Electrical Measuring Instruments |
| 3 | IS 2032 (Part XXV) – 1980 | Graphical Symbols Used in Electrotechnology Part XXV Electrical Installations in Ships |
| 4 | IS 2464 – 1963 | Specification for Built-Up Mica for Electrical Purposes |
| 5 | IS 3710 – 1978 | Filling Ratios for Low Pressure Liquefiable Gases Contained in Cylinders (First Revision) |
| 6 | IS 6296 – 1983 | Specification for Short Link Chain Grade S(6) Calibrated for Pulley Blocks and other Lifting Appliances (First Revision) |
| 7 | IS 7012 (Part 2) – 1985 | Specification for X-Ray Tube Shield Part 2 Type Shx 2 |
| 8 | IS 7012 (Part 3) – 1985 | Specification for X-Ray Tube Shield Part 3 Type Shx 3 |
| 9 | IS 8504 (Part 3) : 1994 | Guide for Determination of Thermal Endurance Properties of Electrical Insulating Materials Part 3 Statistical Methods |
| 10 | IS 8596 – 1977 | Recommended Parameters of Stationary Steam Boilers |
| 11 | IS 8775 – 1978 | Filling Pressure and Corresponding Developed Pressure for Permanent Gases Contained in Cylinders |
| 12 | IS 8992 – 1978 | Test Methods for Induction Furnaces with Submerged Channels |
| 13 | IS 9050 – 1979 | Nominal Dimensions of Cylindrical Machined Graphite Electrodes with Threaded Sockets and Connecting Pins for use in Electric ARC Furnaces |
| 14 | IS 9080 (Part II/Sec I) – 1979 | Safety Requirements in Electro-Heat Installations Part II Particular Requirements for Resistance Heating Equipment Section 1 Protection in Direct Resistance Heating Installations |
| 15 | IS 9080 (Part II/Sec 2) – 1980 | Safety Requirements in Electro-Heat Installations Part II Particular Requirements for Resistance Heating Equipment Section 2 Protection in Indirect Resistance Heating Installations |
| 16 | IS 9080 (Part II/Sec 3) – 1981 | Safety Requirements in Electro-Heat Installations Part II Particular Requirements for Resistance Heating Equipment Section 3 Protection in Potassium and Sodium Nitrate and Nitrite Bath Furnaces |
| 17 | IS 9080 (Part II/Sec 4) – 1981 | Safety Requirements in Electro-Heat Installations Part II Particular Requirements for Resistance Heating Equipment Section 4 Protection in Installations used for Drying Varnishes and other Similar Products |
| 18 | IS 9080 (Part IV) – 1981 | Safety Requirements in Electro-Heat Installations Part IV Particular Requirements for ARC Furnace Installations |
| 19 | IS 9330 – 1979 | Terminology for Parameters of Waste Heat Boilers and Boilers for Special Purposes |
| 20 | IS 9332 – 1979 | Recommended Parameters of Waste Heat Boilers and Boilers for Special Purposes |
| 21 | IS 10122 – 1982 | Methods of Tests for Crucible Induction Furnaces |
| 22 | IS 11174 – 1984 | Specification for Aromatic Polyimide Paper Covered Rectangular and Square Copper Wires with Temperature Index 200 |
| 23 | IS 11182 (Part 1) – 1984 | Guide for the Evaluation of Insulation Systems of Electrical Equipment Part 1 Identification, Evaluation and Ageing Mechanisms |
| 24 | IS 11182 (Part 2) – 1984 | Guide for the Evaluation of Insulation Systems of Electrical Equipment Part 2 Thermal Endurance Test Procedures |
| 25 | IS 11182 (Part 3/Sec 1) – 1986 | Guide for the Evaluation of Insulation Systems of Electrical Equipment Part 3 Electrical Endurance Test Procedures Section 1 General Considerations and Evaluation Procedures Based on Normal Distributions |
| 26 | IS 11182 (Part 3/Sec 2) : 1996 | Guide for the Evaluation of Insulation Systems of Electrical Equipment Part 3 Electrical Endurance Test Procedures Section 2 Evaluation Procedures Based on Extreme-Value Distributions |
| 27 | IS 11182 (Part 5) : 1993 (IEC Pub 941 (1988)) | Guide for the Evaluation of Insulation Systems of Electrical Equipment Part 5 Mechanical Endurance Functional Tests |
| 28 | IS 11182 (Part 6) – 1986 | Guide for the Evaluation of Insulation Systems of Electrical Equipment Part 6 Performance Evaluation Based on Service Experience and Functional Tests |
| 29 | IS 11182 (Part 7/Sec 1) – 1986 | Guide for the Evaluation of Insulation Systems of Electrical Equipment Part 7 Multi-Factor Functional Testing Section 1 Test Procedures |
| 30 | IS 11260 (Part 1) – 1985 | Specification for Stabilized Power Supplies, AC Output Part 1 Rating and Performance |
| 31 | IS 11260 (Part 2) – 1985 | Specification for Stabilized Power Supplies, AC Output Part 2 Tests |
| 32 | IS 12188 – 1987 | Specification for Electric Direct Arc Melting Furnaces |
| 33 | IS 12434 – 1988 | Specification for Coating/Plating Thickness Tester, Destructive Type |
| 34 | IS 13032 : 1991 | AC Miniature Circuit-Breaker Boards for Voltages Not Exceeding 1 000 V, Specification |
| 35 | IS 13314 : 1992 | Solid State Inverters Run from Storage Batteries, Specification |
| 36 | IS 13619 : 1993 | Industrial Steam and Hot Water Boiler Plants, Maintaining of Log and Summary Sheets, Recommendations |
| 37 | IS 14153 : 1994 | Guide for General Description of Photovoltaic (PV) Power Generating System |
| 38 | IS/ISO 21573 (Part 2) : 2020 | Building Construction Machinery and Equipment, Concrete Pumps Part 2 Procedure for Examination of Technical Parameters (First Revision) |

[The notification](https://files.indusdesk.com/bis/notifications/2026/hq-pub017-1-2020-pub-bis-1629-2026-10-07.pdf) (PDF, 768 KB)

Source: [Gazette of India, CG-DL-E-07112026-277765](https://egazette.gov.in/WriteReadData/2026/277765.pdf).

Checked against the official copy on November 7, 2026.

- [BIS guide](https://indusdesk.com/bis/)

- [All BIS insights](https://indusdesk.com/bis/insights/)
