DGFT extends the last date for FY 2026-27 TRQ applications to March 15, 2026
Public Notice No. 50/2025-26 moves the last date for FY 2026-27 TRQ applications under five trade agreements from February 28 to March 15, 2026. DGFT issued it on February 24, 2026. Last date extended to March 15, 2026. It is issued under Paragraphs 1.03 and 2.04 of the Foreign Trade Policy, 2023.
The Directorate General of Foreign Trade extends the last date for submitting Tariff Rate Quota (TRQ) applications for FY 2026-27 from February 28, 2026 to March 15, 2026, for products listed under five agreements notified in Appendix-2A of the Foreign Trade Policy, 2023. Public Notice No. 50/2025-26 is dated February 24, 2026.
The agreements and products are: the India-Sri Lanka FTA (vanaspati, bakery shortening and margarine under 1516, 1517 or 1518; pepper, 0904; desiccated coconut, 08011100); the India-Mercosur Trade Agreement (crude soy oil from Paraguay, 1507 10 00, 30,000 MT); the India-Mauritius CECPA (16 lines, including pineapples, lichi, vanilla, tunas, specialty sugar, beer, fruit wine, rum and articles of apparel); the India Nepal Treaty (vanaspati, acrylic yarn, copper products and zinc oxide from Nepal); and the India-UAE CEPA (polyethylene, polypropylene, PVC and other polymers under 18 listed codes of Chapter 39, and copper wire under five listed codes of heading 7408).
Imports under each agreement follow the arrangements in the relevant annexure of Appendix 2-A, and all other terms and conditions notified under Appendix-2A of the FTP, 2023 apply. Online applications for FY 2026-27 TRQ allocation under these agreements must be submitted on or before March 15, 2026.
- Notification
- Public Notice No. 50/2025-26
- Dated
- February 24, 2026
- Published in the Gazette
- February 25, 2026
- Put online
- February 26, 2026
- Gazette ID
- CG-DL-E-26022026-270498
- Type
- Trade agreement
- Products
- Vanaspati, bakery shortening and margarine
- Pepper
- Desiccated Coconut
- Crude Soy Oil from Paraguay
- Fresh : -- Other
- Pineapples
- Lichi
- Vanilla : Neither crushed nor ground
- Vanilla : Crushed or ground
- Tunas
- Other prepared or preserved fish
- Specialty Sugar
- Beer made from malt.
- Fruit Wine: Other fermented beverages
- Rum
- Articles of Apparel and Clothing Accessories
- Vegetable fats (Vanaspati) from Nepal
- Acrylic Yarn from Nepal
- Copper products from Nepal
- Zinc Oxide from Nepal
- Linear low-density polyethylene (LLDPE)
- Low density polyethylene (LDPE)
- Other Polyethylene having a specific gravity of less than 0.94
- Polyethylene having a specific gravity of 0.94 or more
- Other Ethylene-alpha-olefin copolymers
- Other polymers of ethylene
- Polypropylene
- Propylene copolymers
- Other polymers of propylene or of other olefins, in primary forms
- Emulsion grade PVC resin/PVC Pasteresin / PVC dispersion resin
- Suspension grade PVC resin
- Other Poly (vinyl chloride), not mixed with any other substances
- Non-plasticised poly (vinyl chloride), mixed with other substances
- Poly (vinyl derivatives)
- Other Vinyl chloride-vinyl acetate copolymers
- Poly (vinyl fluoride)
- Chlorinated poly vinyl chloride (CPVC) resin
- Copper weld wire
- Other wire of refined copper
- Welding wire of copper
- ITC (HS) codes
- 1516,1517 or 1518 (other than 15161000, 15171010, 15179030 & 15180040 which are prohibited for import)
- 0904
- 08011100
- 1507 10 00
- 06031900
- 08043000
- 08109060
- 09051000
- 09052000
- 16041410
- 16041490
- 16042000
- 17011490
- 22030000
- 22060000
- 22084011
- 22084012
- 22084091
- 22084092
- 6102; 6103; 6104; 6105; 6106; 6109;6110; 6111; 6112 and 6203; 6304
- 1516 20
- 5509
- Chapter 74 of ITC(HS) and 8544
- 2817
- 39011010
- 39011020
- 39011090
- 39012000
- 39014010
- 39014090
- 39019000
- 39021000
- 39023000
- 39029000
- 39041010
- 39041020
- 39041090
- 39042100
- 39043010
- 39043090
- 39046910
- 39049010
- 74081110
- 74081190
- 74081910
- 74081920
- 74081990
- Before
- Last date for submission of TRQ applications for FY 2026-27 for the listed products: February 28, 2026.
- After
- Last date extended to March 15, 2026.
- Conditions
- Imports under the India-Sri Lanka FTA TRQ are permitted subject to the arrangements/procedure in Annexure-I of Appendix 2-A of the FTP, 2023; 15161000, 15171010, 15179030 and 15180040 are excluded as prohibited for import.
- Imports under the India-Mercosur Trade Agreement TRQ are permitted subject to the arrangements/procedure in Annexure-II of Appendix 2-A of the FTP, 2023.
- Imports under the India-Mauritius CECPA TRQ are permitted subject to the arrangements/procedure in Annexure-III of Appendix 2-A of the FTP, 2023.
- Under the India-Mauritius CECPA, out of the total apparel quota of 7.5 million pieces, at least 5 million pieces of aggregate of all such items should have been manufactured from yarn/fabric sourced from India.
- Imports under the India Nepal Treaty TRQ are permitted subject to the arrangements/procedure in Annexure-VI of Appendix 2-A of the FTP, 2023.
- Imports under the India-UAE CEPA TRQ are permitted subject to the arrangements/procedure in Annexure-IV of Appendix 2-A of the FTP, 2023.
- All other Terms & Conditions notified under Appendix-2A of the FTP, 2023 apply.
- Applies to
- Applicants for FY 2026-27 Tariff Rate Quota allocations under the India-Sri Lanka FTA, the India-Mercosur Trade Agreement, the India-Mauritius CECPA, the India Nepal Treaty and the India-UAE CEPA.
- Issued under
- Paragraphs 1.03 and 2.04 of the Foreign Trade Policy, 2023
- Signed by
- LAV AGARWAL, Director General of Foreign Trade and Ex-officio Addl. Secy.
The table in the notification
| ITC (HS) | Description | Before | After |
|---|---|---|---|
| 1516,1517 or 1518 (other than 15161000, 15171010, 15179030 & 15180040 which are prohibited for import) | Vanaspati, bakery shortening and margarine (India-Sri Lanka FTA; total aggregate quantity 2,50,000 MT) | Last date 28.02.2026 | Last date 15.03.2026 |
| 0904 | Pepper (India-Sri Lanka FTA; total aggregate quantity 2500MT) | Last date 28.02.2026 | Last date 15.03.2026 |
| 08011100 | Desiccated Coconut (India-Sri Lanka FTA; total aggregate quantity 500MT) | Last date 28.02.2026 | Last date 15.03.2026 |
| 1507 10 00 | Crude Soy Oil from Paraguay (India-Mercosur Trade Agreement; total aggregate quantity 30,000 MT) | Last date 28.02.2026 | Last date 15.03.2026 |
| 06031900 | Fresh : -- Other (India-Mauritius CECPA; 15 tons) | Last date 28.02.2026 | Last date 15.03.2026 |
| 08043000 | Pineapples (India-Mauritius CECPA; 1000 tons) | Last date 28.02.2026 | Last date 15.03.2026 |
| 08109060 | Lichi (India-Mauritius CECPA; 250 tons) | Last date 28.02.2026 | Last date 15.03.2026 |
| 09051000 | Vanilla : Neither crushed nor ground (India-Mauritius CECPA; 15 tons) | Last date 28.02.2026 | Last date 15.03.2026 |
| 09052000 | Vanilla : Crushed or ground (India-Mauritius CECPA; 1 ton) | Last date 28.02.2026 | Last date 15.03.2026 |
| 16041410 | Tunas (India-Mauritius CECPA; 7000 tons combined for 16041410, 16041490 and 16042000) | Last date 28.02.2026 | Last date 15.03.2026 |
| 16041490 | Other (India-Mauritius CECPA; within 7000 tons combined) | Last date 28.02.2026 | Last date 15.03.2026 |
| 16042000 | Other prepared or preserved fish (India-Mauritius CECPA; within 7000 tons combined) | Last date 28.02.2026 | Last date 15.03.2026 |
| 17011490 | Specialty Sugar (India-Mauritius CECPA; 15000 tons) | Last date 28.02.2026 | Last date 15.03.2026 |
| 22030000 | Beer made from malt. (India-Mauritius CECPA; 2,000,000 litres) | Last date 28.02.2026 | Last date 15.03.2026 |
| 22060000 | Fruit Wine: Other fermented beverages (for example, cider, perry, mead, sake); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. (India-Mauritius CECPA; 5000 litres) | Last date 28.02.2026 | Last date 15.03.2026 |
| 22084011 | In containers holding 2 l or less: ----Rum (India-Mauritius CECPA; 1.50 million litres combined for 22084011, 22084012, 22084091 and 22084092) | Last date 28.02.2026 | Last date 15.03.2026 |
| 22084012 | In containers holding 2 l or less: ----Other (India-Mauritius CECPA; within 1.50 million litres combined) | Last date 28.02.2026 | Last date 15.03.2026 |
| 22084091 | Other: ---- Rum (India-Mauritius CECPA; within 1.50 million litres combined) | Last date 28.02.2026 | Last date 15.03.2026 |
| 22084092 | Other: ---- other (India-Mauritius CECPA; within 1.50 million litres combined) | Last date 28.02.2026 | Last date 15.03.2026 |
| 6102; 6103; 6104; 6105; 6106; 6109;6110; 6111; 6112 and 6203; 6304 | Articles of Apparel and Clothing Accessories.* (India-Mauritius CECPA; 7.5 million pieces, of which at least 5 million pieces of aggregate of all such items should have been manufactured from yarn/fabric sourced from India) | Last date 28.02.2026 | Last date 15.03.2026 |
| 1516 20 | Vegetable fats (Vanaspati) from Nepal (India Nepal Treaty; 1 Lakh MT) | Last date 28.02.2026 | Last date 15.03.2026 |
| 5509 | Acrylic Yarn from Nepal (India Nepal Treaty; 10,000 MT) | Last date 28.02.2026 | Last date 15.03.2026 |
| Chapter 74 of ITC(HS) and 8544 | Copper products from Nepal (India Nepal Treaty; 10,000 MT) | Last date 28.02.2026 | Last date 15.03.2026 |
| 2817 | Zinc Oxide from Nepal (India Nepal Treaty; 2500MT) | Last date 28.02.2026 | Last date 15.03.2026 |
| 39011010 | Linear low-density polyethylene (LLDPE), in which ethylene Monomer unit contributes 95% or More by weight of the total polymer content (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 39011020 | Low density polyethylene (LDPE) (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 39011090 | Other Polyethylene having a specific gravity of less than 0.94 (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 39012000 | Polyethylene having a specific gravity of 0.94 or more (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 39014010 | Linear low density polyethylene (LLDPE), in which ethylene monomer unit contributes less than 95 % by weight of the total polymer content (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 39014090 | Other Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 39019000 | Other polymers of ethylene, in primary sources (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 39021000 | Polypropylene (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 39023000 | Propylene copolymers (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 39029000 | Other polymers of propylene or of other olefins, in primary forms (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 39041010 | Emulsion grade PVC resin/PVC Pasteresin / PVC dispersion resin (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 39041020 | Suspension grade PVC resin (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 39041090 | Other Poly (vinyl chloride), not mixed with any other substances (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 39042100 | Non-plasticised poly (vinyl chloride), mixed with other substances (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 39043010 | Poly (vinyl derivatives) (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 39043090 | Other Vinyl chloride-vinyl acetate copolymers (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 39046910 | Poly (vinyl fluoride), in one of the forms mentioned in Note 6(b) to this Chapter (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 39049010 | Chlorinated poly vinyl chloride (CPVC) resin (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 74081110 | Copper weld wire, crosssectional dimension> 6mm (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 74081190 | Other wire of refined copper, which the maximum cross-sectional dimension exceeds 6mm (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 74081910 | Copper weld wire, cross sectional dimension < 6mm (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 74081920 | Welding wire of copper, cross sectional dimension < 6mm (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
| 74081990 | Other wire of refined copper, cross sectional dimension <6mm (India-UAE CEPA) | Last date 28.02.2026 | Last date 15.03.2026 |
The notification (PDF, 751 KB)
Gazette of India, CG-DL-E-26022026-270498, published February 25, 2026.
Checked against the official copy on October 20, 2026.